FII & DII data today
Foreign and domestic institutional activity in the Indian cash market, from NSE provisional figures. Updated every evening after the exchange publishes, typically between 6 and 7 PM IST.
11 Sep 2026
Last 5 sessions cumulative — FII −₹1,795 cr · DII +₹6,419 cr
Trend
Session history
| Date | FII net | DII net | FII bought | FII sold | DII bought | DII sold |
|---|---|---|---|---|---|---|
| 11 Sep 2026 | ▼ −₹931 cr | ▲ +₹1,968 cr | 12,617 | 13,548 | 15,110 | 13,141 |
| 10 Sep 2026 | ▼ −₹438 cr | ▲ +₹1,026 cr | 11,883 | 12,321 | 13,326 | 12,300 |
| 09 Sep 2026 | ▼ −₹583 cr | ▲ +₹1,509 cr | 16,393 | 16,976 | 18,131 | 16,622 |
| 08 Sep 2026 | ▼ −₹123 cr | ▲ +₹1,350 cr | 11,705 | 11,828 | 14,679 | 13,329 |
| 07 Sep 2026 | ▲ +₹280 cr | ▲ +₹567 cr | 9,581 | 9,301 | 13,154 | 12,587 |
| 04 Sep 2026 | ▼ −₹3,112 cr | ▲ +₹8,930 cr | 13,858 | 16,970 | 19,254 | 10,324 |
| 03 Sep 2026 | ▼ −₹2,346 cr | ▲ +₹4,977 cr | 13,596 | 15,942 | 17,064 | 12,086 |
| 02 Sep 2026 | ▲ +₹6,688 cr | ▲ +₹2,813 cr | 26,716 | 20,028 | 17,640 | 14,827 |
| 01 Sep 2026 | ▲ +₹1,143 cr | ▲ +₹1,847 cr | 17,808 | 16,664 | 15,635 | 13,789 |
| 31 Aug 2026 | ▼ −₹7,986 cr | ▲ +₹4,589 cr | 60,026 | 68,012 | 19,730 | 15,142 |
| 28 Aug 2026 | ▼ −₹5,040 cr | ▲ +₹5,184 cr | 13,264 | 18,303 | 16,539 | 11,355 |
| 27 Aug 2026 | ▼ −₹298 cr | ▲ +₹4,977 cr | 15,277 | 15,575 | 19,606 | 14,628 |
| 26 Aug 2026 | ▲ +₹503 cr | ▲ +₹6,425 cr | 17,520 | 17,018 | 17,710 | 11,285 |
| 25 Aug 2026 | ▲ +₹1,594 cr | ▲ +₹230 cr | 13,259 | 11,666 | 14,280 | 14,050 |
| 24 Aug 2026 | ▲ +₹1,182 cr | ▲ +₹2,493 cr | 12,333 | 11,151 | 15,337 | 12,844 |
| 21 Aug 2026 | ▼ −₹543 cr | ▲ +₹2,124 cr | 12,561 | 13,104 | 15,259 | 13,135 |
| 20 Aug 2026 | ▼ −₹583 cr | ▲ +₹3,538 cr | 11,412 | 11,995 | 16,933 | 13,395 |
| 19 Aug 2026 | ▲ +₹408 cr | ▲ +₹3,974 cr | 12,876 | 12,468 | 17,289 | 13,315 |
| 18 Aug 2026 | ▲ +₹1,652 cr | ▲ +₹2,579 cr | 13,543 | 11,892 | 15,566 | 12,987 |
| 17 Aug 2026 | ▼ −₹2,535 cr | ▲ +₹5,101 cr | 11,546 | 14,081 | 16,654 | 11,553 |
| 14 Aug 2026 | ▲ +₹508 cr | ▲ +₹356 cr | 12,854 | 12,346 | 14,295 | 13,939 |
| 13 Aug 2026 | ▼ −₹511 cr | ▲ +₹4,353 cr | 14,492 | 15,003 | 16,565 | 12,212 |
| 12 Aug 2026 | ▼ −₹1,003 cr | ▲ +₹5,842 cr | 16,585 | 17,587 | 21,519 | 15,677 |
| 11 Aug 2026 | ▲ +₹259 cr | ▲ +₹25 cr | 14,628 | 14,370 | 15,007 | 14,982 |
| 10 Aug 2026 | ▲ +₹1,975 cr | ▼ −₹1,290 cr | 13,162 | 11,187 | 15,869 | 17,159 |
| 07 Aug 2026 | ▲ +₹480 cr | ▲ +₹236 cr | 12,941 | 12,461 | 15,680 | 15,444 |
| 06 Aug 2026 | ▼ −₹18 cr | ▲ +₹4,014 cr | 16,161 | 16,179 | 19,724 | 15,710 |
| 05 Aug 2026 | ▼ −₹943 cr | ▲ +₹2,883 cr | 15,941 | 16,884 | 19,353 | 16,470 |
| 04 Aug 2026 | ▲ +₹2,446 cr | ▼ −₹936 cr | 15,630 | 13,184 | 15,241 | 16,178 |
| 03 Aug 2026 | ▲ +₹922 cr | ▲ +₹1,571 cr | 12,622 | 11,700 | 18,326 | 16,755 |
| 31 Jul 2026 | ▲ +₹277 cr | ▲ +₹2,260 cr | 19,046 | 18,768 | 19,886 | 17,625 |
| 30 Jul 2026 | ▲ +₹3,624 cr | ▼ −₹1,864 cr | 17,432 | 13,808 | 17,980 | 19,844 |
| 29 Jul 2026 | ▲ +₹2,982 cr | ▲ +₹998 cr | 17,358 | 14,376 | 18,176 | 17,178 |
| 28 Jul 2026 | ▲ +₹755 cr | ▲ +₹1,664 cr | 17,531 | 16,776 | 18,257 | 16,593 |
| 27 Jul 2026 | ▼ −₹1,688 cr | ▲ +₹2,329 cr | 11,696 | 13,384 | 15,937 | 13,608 |
| 24 Jul 2026 | ▼ −₹3,893 cr | ▲ +₹5,454 cr | 11,124 | 15,017 | 18,959 | 13,506 |
| 23 Jul 2026 | ▼ −₹2,999 cr | ▲ +₹2,947 cr | 11,472 | 14,471 | 16,575 | 13,628 |
How to read this
FII/FPI are foreign institutional investors; DII are domestic institutions — mutual funds, insurers and banks. The figures are the value of shares bought and sold in the cash segment on that session. A positive net number means the group bought more than it sold.
Two things worth knowing. These are provisional numbers released the same evening, and NSE revises them the next day. And they cover cash only — the same participants also carry derivatives positions, so a negative cash number does not describe a group's whole book.
Source: NSE provisional cash-market data. NSE provisional cash-market figures. Positive net = net buying. Data, not recommendations. This page is descriptive market data for education and information, not investment advice.
Related: The Morning Tape — our daily pre-market brief, which carries the previous session's institutional flow alongside index structure.