FII & DII data today

Foreign and domestic institutional activity in the Indian cash market, from NSE provisional figures. Updated every evening after the exchange publishes, typically between 6 and 7 PM IST.

11 Sep 2026

FII / FPI
−₹931 cr
bought ₹12,617 cr · sold ₹13,548 cr
DII
+₹1,968 cr
bought ₹15,110 cr · sold ₹13,141 cr

Last 5 sessions cumulative — FII −₹1,795 cr · DII +₹6,419 cr

Trend

net buying ↑net selling ↓03 Aug 202611 Sep 2026
FII/FPI net   DII net  · last 30 sessions, bars above the line are net buying.

Session history

DateFII netDII netFII boughtFII soldDII boughtDII sold
11 Sep 2026 −₹931 cr +₹1,968 cr12,61713,54815,11013,141
10 Sep 2026 −₹438 cr +₹1,026 cr11,88312,32113,32612,300
09 Sep 2026 −₹583 cr +₹1,509 cr16,39316,97618,13116,622
08 Sep 2026 −₹123 cr +₹1,350 cr11,70511,82814,67913,329
07 Sep 2026 +₹280 cr +₹567 cr9,5819,30113,15412,587
04 Sep 2026 −₹3,112 cr +₹8,930 cr13,85816,97019,25410,324
03 Sep 2026 −₹2,346 cr +₹4,977 cr13,59615,94217,06412,086
02 Sep 2026 +₹6,688 cr +₹2,813 cr26,71620,02817,64014,827
01 Sep 2026 +₹1,143 cr +₹1,847 cr17,80816,66415,63513,789
31 Aug 2026 −₹7,986 cr +₹4,589 cr60,02668,01219,73015,142
28 Aug 2026 −₹5,040 cr +₹5,184 cr13,26418,30316,53911,355
27 Aug 2026 −₹298 cr +₹4,977 cr15,27715,57519,60614,628
26 Aug 2026 +₹503 cr +₹6,425 cr17,52017,01817,71011,285
25 Aug 2026 +₹1,594 cr +₹230 cr13,25911,66614,28014,050
24 Aug 2026 +₹1,182 cr +₹2,493 cr12,33311,15115,33712,844
21 Aug 2026 −₹543 cr +₹2,124 cr12,56113,10415,25913,135
20 Aug 2026 −₹583 cr +₹3,538 cr11,41211,99516,93313,395
19 Aug 2026 +₹408 cr +₹3,974 cr12,87612,46817,28913,315
18 Aug 2026 +₹1,652 cr +₹2,579 cr13,54311,89215,56612,987
17 Aug 2026 −₹2,535 cr +₹5,101 cr11,54614,08116,65411,553
14 Aug 2026 +₹508 cr +₹356 cr12,85412,34614,29513,939
13 Aug 2026 −₹511 cr +₹4,353 cr14,49215,00316,56512,212
12 Aug 2026 −₹1,003 cr +₹5,842 cr16,58517,58721,51915,677
11 Aug 2026 +₹259 cr +₹25 cr14,62814,37015,00714,982
10 Aug 2026 +₹1,975 cr −₹1,290 cr13,16211,18715,86917,159
07 Aug 2026 +₹480 cr +₹236 cr12,94112,46115,68015,444
06 Aug 2026 −₹18 cr +₹4,014 cr16,16116,17919,72415,710
05 Aug 2026 −₹943 cr +₹2,883 cr15,94116,88419,35316,470
04 Aug 2026 +₹2,446 cr −₹936 cr15,63013,18415,24116,178
03 Aug 2026 +₹922 cr +₹1,571 cr12,62211,70018,32616,755
31 Jul 2026 +₹277 cr +₹2,260 cr19,04618,76819,88617,625
30 Jul 2026 +₹3,624 cr −₹1,864 cr17,43213,80817,98019,844
29 Jul 2026 +₹2,982 cr +₹998 cr17,35814,37618,17617,178
28 Jul 2026 +₹755 cr +₹1,664 cr17,53116,77618,25716,593
27 Jul 2026 −₹1,688 cr +₹2,329 cr11,69613,38415,93713,608
24 Jul 2026 −₹3,893 cr +₹5,454 cr11,12415,01718,95913,506
23 Jul 2026 −₹2,999 cr +₹2,947 cr11,47214,47116,57513,628

How to read this

FII/FPI are foreign institutional investors; DII are domestic institutions — mutual funds, insurers and banks. The figures are the value of shares bought and sold in the cash segment on that session. A positive net number means the group bought more than it sold.

Two things worth knowing. These are provisional numbers released the same evening, and NSE revises them the next day. And they cover cash only — the same participants also carry derivatives positions, so a negative cash number does not describe a group's whole book.

Source: NSE provisional cash-market data. NSE provisional cash-market figures. Positive net = net buying. Data, not recommendations. This page is descriptive market data for education and information, not investment advice.

Related: The Morning Tape — our daily pre-market brief, which carries the previous session's institutional flow alongside index structure.